<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheerful Curmudgeon &#187; Science</title>
	<atom:link href="http://cheerfulcurmudgeon.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheerfulcurmudgeon.com</link>
	<description>A complete lack of ideas and the power to express them.</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Psycho-Active Drugs Ineffective and Dangerous?</title>
		<link>http://cheerfulcurmudgeon.com/2011/07/17/are-psycho-active-drugs-ineffective-and-dangerous/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/07/17/are-psycho-active-drugs-ineffective-and-dangerous/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:28:02 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pyschology]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1477</guid>
		<description><![CDATA[<p>There seems to be mounting evidence that psycho-active drugs are no more effective than placebos; that they may cause real harm; and that the belief that many mental illnesses are caused by chemical imbalances in the brain has never been proven but has been forwarded by the drug manufacturers.</p> <p>I was most persuaded by Irving [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be mounting evidence that psycho-active drugs are no more effective than placebos; that they may cause real harm; and that the belief that many mental illnesses are caused by chemical imbalances in the brain has never been proven but has been forwarded by the drug manufacturers.</p>
<p>I was most persuaded by Irving Kirsch&#8217;s work. Drug companies only publish the studies which are favorable toward their drugs, though they submit all studies to the FDA. The FDA does not publish the negative studies either, considering them to be proprietary information. Kirsch obtained the studies for six anti-depressant drugs from the FDA through a Freedom of Information Act request. The drugs were Prozac, Paxil, Zoloft, Celexa, Serzone, and Effexor. He found that these drugs were only slightly more effective than placebos and did not have a &#8220;dose response curve,&#8221; i.e., that higher doses did not do more that lower doses. That is very unlikely in a drug that actually does something. He then compared these drugs to &#8220;active placebos,&#8221; things which cause side effects such as a dry mouth but which do nothing more, and found that the drugs were exactly as effective as the active placebos.</p>
<p>It is very troubling that, &#8220;a 2009 study showed that 18 out of 20 of the shrinks who wrote the American Psychiatric Association&#8217;s most recent clinical guidelines [in the DSM] for treating depression, bipolar disorders, and schizophrenia had financial ties to drug companies.&#8221;</p>
<p>Finally, it is most disturbing that many the psycho-active drugs cause significant side-effects (including shrinkage of the frontal cortex) which in turn cause more psychotic symptoms which are in turn treated with additional psyo-active drugs.</p>
<p>Take a look at two articles that I think are well worth the read. First, <em>Al Jazeera&#8217;s</em> <a href="http://english.aljazeera.net/indepth/opinion/2011/07/20117313948379987.html">Mass psychosis in the US</a> looks at the rising rates of treatment with anti-psychotic drugs in the US. This class of drugs has become the most prescribed in the country, surpassing drugs that treat both high cholesterol and acid reflux. Much of the background for that article comes from the <em>New York Review of Books</em> article, <a href="http://www.nybooks.com/articles/archives/2011/jun/23/epidemic-mental-illness-why/">The Epidemic of Mental Illness: Why?</a>, by a former editor of the <em>New England Journal of Medicine</em>.</p>
<p>I would love to hear your reactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/07/17/are-psycho-active-drugs-ineffective-and-dangerous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last Shuttle Launch</title>
		<link>http://cheerfulcurmudgeon.com/2011/07/08/last-shuttle-launch/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/07/08/last-shuttle-launch/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:47:44 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1453</guid>
		<description><![CDATA[<p><a href="https://plus.google.com/111091089527727420853/posts/h3RAwEgMYe9" target="_blank">Robert Scoble</a> got a beautiful photo of Atlantis&#8217; final launch, STS-135</p> <p>I am very proud of what we have done and sad to reach the end of this era.</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://plus.google.com/111091089527727420853/posts/h3RAwEgMYe9" target="_blank">Robert Scoble</a> got a beautiful photo of Atlantis&#8217; final launch, STS-135</p>
<div id="attachment_1454" class="wp-caption alignnone" style="width: 210px"><a href="http://cheerfulcurmudgeon.com/wp-content/uploads/2011/07/IMG_1159.jpg"><img class="size-medium wp-image-1454" title="Atlantis Shuttle Launch, July 8 2011. Photo by Robert Scoble" src="http://cheerfulcurmudgeon.com/wp-content/uploads/2011/07/IMG_1159-200x300.jpg" alt="Atlantis Shuttle Launch, July 8 2011. Photo by Robert Scoble" width="200" height="300" /></a><p class="wp-caption-text">Atlantis Shuttle Launch, July 8 2011. Photo by Robert Scoble</p></div>
<p>I am very proud of what we have done and sad to reach the end of this era.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/07/08/last-shuttle-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of 350 Years of Science</title>
		<link>http://cheerfulcurmudgeon.com/2009/12/01/highlights-of-350-years-of-science/</link>
		<comments>http://cheerfulcurmudgeon.com/2009/12/01/highlights-of-350-years-of-science/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:20:50 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1025</guid>
		<description><![CDATA[<p>The Royal Society, as in The Royal Society of the UK, has been around for 350 years and is celebrating, in part, by making available highlights of scientific papers on its <a href="http://trailblazing.royalsociety.org/" target="_blank">Trailblazing web site</a>. It is a nicely done Flash timeline giving you easy access to papers such as Capt. James Cook&#8217;s report [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Society, as in <em>The</em> Royal Society of the UK, has been around for 350 years and is celebrating, in part, by making available highlights of scientific papers on its <a href="http://trailblazing.royalsociety.org/" target="_blank">Trailblazing web site</a>. It is a nicely done Flash timeline giving you easy access to papers such as Capt. James Cook&#8217;s report on preventing scurvy during a sea voyage in 1752-1755, proof that fingerprints are unique in 1891, and, my favorite, Ben Franklin&#8217;s 1751 letter describing his kite experiment with electric-fire (don&#8217;t try this at home, kiddies).</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2009/12/01/highlights-of-350-years-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Drivers</title>
		<link>http://cheerfulcurmudgeon.com/2009/09/08/safety-drivers/</link>
		<comments>http://cheerfulcurmudgeon.com/2009/09/08/safety-drivers/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:15:36 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Pyschology]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=986</guid>
		<description><![CDATA[<p>The reactions to the mid-air collision last month between an airplane and a helicopter over the Hudson River in New York City have me thinking about safety in airplanes and safety in cars. For those unfamiliar with the details, just before noon on August 8, a six person airplane and an eight person helicopter came [...]]]></description>
			<content:encoded><![CDATA[<p>The reactions to the mid-air collision last month between an airplane and a helicopter over the Hudson River in New York City have me thinking about safety in airplanes and safety in cars. For those unfamiliar with the details, just before noon on August 8, a six person airplane and an eight person helicopter came together in the air over the Hudson River; the nine people on board the two aircraft died in the ensuing crash. This was a terrible tragedy and my heart goes out to the families and friends of the nine people who lost their lives.</p>
<p>Immediately (as in, within a couple of <em>hours</em>) after the accident, the calls-to-action to improve safety in the &#8220;VFR corridor,&#8221; the name of the airspace where the collision occurred, began. These calls took many forms, from the sensational TV news reporters and politicians who demanded that the VFR corridor be closed and the helicopter tourist business be shuttered to the FAA which convened a New York Airspace Working Group panel to review everything from airspace structure to pilot training to air traffic controller practices. The focus has been on <em>safety</em> much more than on blame, and that&#8217;s a good thing.</p>
<p>Compare this to the common reaction to a driving accident: If the accident is big enough to make the news, the key reporting points are a) what happened, and b) who caused it or <em>blame</em>. Rarely do we react to an automotive accident with an urgent need to prevent future accidents in the same place and of the same type. We may well get to this point, of course, but only after several accidents have happened. A city might install a traffic light at an intersection, for instance, but only after several accidents have occurred at the intersection.</p>
<p>According to the <a href="http://blog.aopa.org/asfblog/?p=304" target="_blank">Air Safety Foundation</a>, the August 8 collision was the first accident of this type (airplane and helicopter) over the Hudson River in ten years. It may well have been the only accident <em>ever</em>. What is the cultural difference between flying and driving that we demand safer flying, even after a single accident, yet we accept car accidents as the daily norm?</p>
<p>Pilots place safety first. The Federal Aviation Regulations stipulate biennial &#8220;flight reviews,&#8221; essentially flying tests, by FAA certificated flight instructors. Fail the review and you don&#8217;t fly until you get some training and are &#8220;passed&#8221; by the flight instructor. Beyond that, the flying culture strongly encourage all pilots to participate in on-going training such as the <a href="https://www.faasafety.gov/WINGS/pppinfo/default.aspx" target="_blank">FAA&#8217;s WINGS Pilot Proficiency Program</a>. This, in turn, builds on the assumptions that none of us are perfect and that all of us can learn from others&#8217; mistakes and can become better, safer pilots. We actively seek out and study <a href="http://www.aopa.org/asf/pilotstories/index.html" target="_blank">stories of bad situations</a>, not to assess blame but to learn and improve our skills. Even more to the point, most of us regularly fly with a <em>safety pilot</em>, asking the safety pilot to critique our performance. I try to get up once a month, though it is sometimes as infrequently as every three or four months, with either Jack or Linda. On these flights, I expect them to be vocal with me about anything I do that is less than perfect. Some of the training is during the flight; some during a debriefing afterwards. I always come away from these flights having learned valuable lessons.</p>
<p>We act differently with our cars, though. Most of us are deeply offended if anyone suggests that we might need to take either a written test or a driving test when renewing our driver&#8217;s license. We <em>never</em> volunteer for recurrent training on driving. One of the best ways to make a friend angry is to suggest that he or she do something differently while driving. Why? I think because <em>driving</em> is more important to us, on a personal level, than safety. We judge that we are &#8220;safe enough&#8221; that we don&#8217;t need to stress about driving safely any more. What is most important is that we preserve our &#8220;right&#8221; to drive, pretty much at any cost.</p>
<p>I think our priorities are a little mixed up and I have a suggestion. First, bear with my while I share a few figures with you.</p>
<ul>
<li>In 2005, <a href="http://www-nrd.nhtsa.dot.gov/Pubs/810791.PDF">43,510 people died in the US in fatal car crashes</a>.</li>
<li>That same year, another <a href="http://www-nrd.nhtsa.dot.gov/Pubs/810791.PDF">2,699,000 people were injured in the US in car crashes</a>.</li>
<li>In 2005, the latest year for which the NTSB reports aviation statistics, <a href="http://www.ntsb.gov/publictn/2009/ARG0901.htm" target="_blank">563 people died in the US in fatal aviation accidents</a>.</li>
<li>That same year, another <a href="http://www.ntsb.gov/publictn/2009/ARG0901.pdf">723 people were injured in US aviation accidents</a>.</li>
</ul>
<p>Consider again our reactions as a society to aircraft accidents and to traffic accidents. Now take it to a personal level: How do <em>you</em> react to aviation accidents versus fatal car crashes? Are your reactions congruent with the numbers of people killed and injured in each type of accident?</p>
<p>Here is my suggestion to improve traffic safety, to reduce the number of deaths and injuries.</p>
<ol>
<li>I&#8217;m not a perfect driver. Join me in admitting that you aren&#8217;t perfect, either.</li>
<li>Get a friend to act as your <em>safety driver</em> for an hour. Go drive around. As you drive, talk to your safety driver about what you are seeing, what you are thinking, and how you are making your decisions. Invite your safety driver to give you constructive criticism on how you might improve your driving.</li>
</ol>
<p>It&#8217;s that simple. Imagine how many fewer people would die if we took driving safety as seriously as we  take flying safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2009/09/08/safety-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Feeds the Mad Scientist</title>
		<link>http://cheerfulcurmudgeon.com/2009/05/04/programming-feeds-the-mad-scientist/</link>
		<comments>http://cheerfulcurmudgeon.com/2009/05/04/programming-feeds-the-mad-scientist/#comments</comments>
		<pubDate>Mon, 04 May 2009 12:49:36 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Pyschology]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=865</guid>
		<description><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Frankenstein13.jpg" target="_blank"></a> I have been writing a new program, having a ball doing it, and it has brought to consciousness something which I have not thought about for years: There is a bit of Dr. Henry Frankenstein in me. I love to create things which do stuff autonomously and, when I create these things, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Frankenstein13.jpg" target="_blank"><img class="alignleft size-full wp-image-866" title="Dr. Henry Frankenstein" src="http://cheerfulcurmudgeon.com/wp-content/uploads/2009/05/henryfrankenstein.jpg" alt="Dr. Henry Frankenstein" width="125" height="166" /></a> I have been writing a new program, having a ball doing it, and it has brought to consciousness something which I have not thought about for years: There is a bit of Dr. Henry Frankenstein in me. I love to create <em>things</em> which do stuff <em>autonomously</em> and, when I create these things, <em>bigger is definitely better</em>.</p>
<p>My current creation has lots of parts, including:</p>
<ol>
<li>A <a href="http://www.freebsd.org/copyright/daemon.html" target="_blank">daemon</a> (I love that word, all the more since daemon&#8217;s are useful and not evil at all) which runs all the time and wakes up once a minute to see if anything interesting has happened and decide whether it should <em>do</em> something.</li>
<li>A script which watches for people to click special links in email messages. It leaves a &#8220;note&#8221; for the daemon, telling it that a human being received the email and did something. Cool; my program is making humans do things!</li>
<li>A script which watches for secret messages sent from another program on another computer. This script also leaves notes for the daemon, telling it that the other computer is set up and running and ready to do a human being&#8217;s bidding.</li>
</ol>
<p>The daemon gets to do all sorts of fun things, including summoning new (virtual) computers into existance and turning them loose on the world. In the end, the daemon even gets to kill off the computers. The daemon spends real money (hopefully, this part does not get out of control!) with a real multi-national company.  And as the daemon works, it attracts the attention of people at <em>four</em> different companies, all of which are <em>very</em> interested in what this little beastie is doing.</p>
<p>Not bad for a creation which only exists in the virtual world inside a computer. If you see me walking around with a smug smile on my face, now you know why.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2009/05/04/programming-feeds-the-mad-scientist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Science: Ruben&#8217;s Tube &amp; Non-Newtonian Fluid</title>
		<link>http://cheerfulcurmudgeon.com/2009/02/15/cool-science-rubens-tube-non-newtonian-fluid/</link>
		<comments>http://cheerfulcurmudgeon.com/2009/02/15/cool-science-rubens-tube-non-newtonian-fluid/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:28:11 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=779</guid>
		<description><![CDATA[<p>Science is just plain cool. Check out the Ruben&#8217;s Tube (a surefire favorite if you are into flame and music) and the Non-Newtonian Fluid (if you are worried about burning down the garage).</p> <p></p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Science is just plain cool. Check out the Ruben&#8217;s Tube (a surefire favorite if you are into flame and music) and the Non-Newtonian Fluid (if you are worried about burning down the garage).</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HpovwbPGEoo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HpovwbPGEoo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hvJikar9Vqk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hvJikar9Vqk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2009/02/15/cool-science-rubens-tube-non-newtonian-fluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Franklin&#8217;s Electrical Kite</title>
		<link>http://cheerfulcurmudgeon.com/2009/01/11/benjamin-franklins-electrical-kite/</link>
		<comments>http://cheerfulcurmudgeon.com/2009/01/11/benjamin-franklins-electrical-kite/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:13:11 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=735</guid>
		<description><![CDATA[<p>We all know the story of Benjamin Franklin flying a kite in an electrical storm. I always thought that it was kind of fanciful, along the same lines as the <a href="http://americanhistory.about.com/cs/georgewashington/f/washcherrytree.htm" target="_blank">myth about George Washington cutting down a cherry tree</a>. Guess what: I was wrong. Franklin not only flew the kite in a storm, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the story of Benjamin Franklin flying a kite in an electrical storm. I always thought that it was kind of fanciful, along the same lines as the <a href="http://americanhistory.about.com/cs/georgewashington/f/washcherrytree.htm" target="_blank">myth about George Washington cutting down a cherry tree</a>. Guess what: I was wrong. Franklin not only flew the kite in a storm, he held onto the string, and he stuck his hand near the key so that he could fully experience the &#8220;electric fire.&#8221;</p>
<p>I just finished reading the <a href="http://www.gutenberg.org/etext/20203" target="_blank"><em>Autobiography of Benjamin Franklin</em></a>, downloaded from Project Gutenberg. At the end, I found a letter Franklin wrote to Peter Collinson in 1752 describing the electrical kite experiment in exquisite detail.</p>
<blockquote><p>Make a small cross of two light strips of cedar, the arms so long as to reach to the four corners of a large, thin silk handkerchief when extended; tie the corners of the handkerchief to the extremities of the cross, so you have the body of a kite; which being properly accommodated with a tail, loop, and string, will rise in the air, like those made of paper; but this being of silk, is fitter to bear the wet and wind of a thunder-gust without tearing. To the top of the upright stick of the cross is to be fixed a very sharp-pointed wire, rising a foot or more above the wood. To the end of the twine, next the hand, is to be tied a silk ribbon, and where the silk and twine join, a key may be fastened. This kite is to be raised when a thunder-gust appears to be coming on, and the person who holds the string must stand within a door or window, or under some cover, so that the silk ribbon may not be wet; and care must be taken that the twine does not touch the frame of the door or window. As soon as any of the thunder clouds come over the kite, the pointed wire will draw the electric fire from them, and the kite, with all the twine will be electrified, and the loose filaments of the twine will stand out every way and be attracted by an approaching finger. And when the rain has wet the kite and twine, so that it can conduct the electric fire freely, you will find it stream out plentifully from the key on the approach of your knuckle. At this key the phial may be charged; and from electric fire thus obtained, spirits may be kindled, and all the electric experiments be performed, which are usually done by the help of a rubbed glass globe or tube, and thereby the sameness of the electric matter with that of lightning completely demonstrated.</p></blockquote>
<p>I also love the illustration:</p>
<div id="attachment_736" class="wp-caption alignnone" style="width: 464px"><a href="http://cheerfulcurmudgeon.com/wp-content/uploads/2009/01/illus-037-red.jpg"><img class="size-full wp-image-736" title="Benjamin Franklin's Electrical Kite" src="http://cheerfulcurmudgeon.com/wp-content/uploads/2009/01/illus-037-red.jpg" alt="&quot;You will find it stream out plentifully from the key on the approach of your knuckle&quot;" width="454" height="720" /></a><p class="wp-caption-text">&quot;You will find it stream out plentifully from the key on the approach of your knuckle&quot;</p></div>
<p>I think it is certainly fair to say, <em><strong>Don&#8217;t Try This At Home.</strong></em></p>
<p>But if you do&#8230; be sure to let me know how it works out!</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2009/01/11/benjamin-franklins-electrical-kite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About the CERN LHC</title>
		<link>http://cheerfulcurmudgeon.com/2008/09/13/all-about-the-cern-lhc/</link>
		<comments>http://cheerfulcurmudgeon.com/2008/09/13/all-about-the-cern-lhc/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 13:06:09 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=600</guid>
		<description><![CDATA[<p>Welcome to today&#8217;s world. Physics isn&#8217;t just about the things thar normal human beings can understand but you can watch YouTube to catch up on the latest. My hat&#8217;s off to <a href="http://www.geeksaresexy.net/" target="_blank">Geeks Are Sexy</a> for finding and collecting these two videos, one educational and the other fun and educational. Enjoy.</p> <p></p> <p>Is your [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to today&#8217;s world. Physics isn&#8217;t just about the things thar normal human beings can understand but you can watch YouTube to catch up on the latest. My hat&#8217;s off to <a href="http://www.geeksaresexy.net/" target="_blank">Geeks Are Sexy</a> for finding and collecting these two videos, one educational and the other <em>fun</em> and educational. Enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qQNpucos9wc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/qQNpucos9wc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Is your head hurting? Well just kick back and relax with a bit of rap music by the same science team which build CERN:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/T3iryBLZCOQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/T3iryBLZCOQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>You have probably heard me grumble about history repeating itself. The LHC is just another trivial case in point.</p>
<p><img src="http://www.geeksaresexy.net/wp-content/uploads/2008/09/lhc-death-1.jpg"/></p>
<p>We now return you to your regular programming&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2008/09/13/all-about-the-cern-lhc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shut Up and Let Me Drive</title>
		<link>http://cheerfulcurmudgeon.com/2008/05/11/shut-up-and-let-me-drive/</link>
		<comments>http://cheerfulcurmudgeon.com/2008/05/11/shut-up-and-let-me-drive/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:03:40 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/2008/05/11/shut-up-and-let-me-drive/</guid>
		<description><![CDATA[<p>We all know that distractions make driving significantly more difficult and dangerous. Cell phones top the list, at least from lawmakers&#8217; perspectives, and we now have laws in several states which limit cell phone use while driving. Sadly, lawmakers have not found a way to make children stop bugging their parents during car trips. &#8220;She&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that distractions make driving significantly more difficult and dangerous. Cell phones top the list, at least from lawmakers&#8217; perspectives, and we now have laws in several states which limit cell phone use while driving. Sadly, lawmakers have not found a way to make children stop bugging their parents during car trips. &#8220;<em>She&#8217;s breathing my air!</em>&#8221; and &#8220;<em>He&#8217;s looking out my window!</em>&#8221; make every parent cringe and enhance family outings in immeasurable ways.</p>
<p>Science News, in <a href="http://sciencenews.org/view/generic/id/31426/title/Shifting_priorities_at_the_wheel" target="_blank">Shifting Priorities at the Wheel</a>, reports on a new study which demonstrates that simply listening to conversation severely reduces a driver&#8217;s ability to safely maneuver a car.</p>
<blockquote><p>Even a simple form of multitasking â€” driving while listening to someone else talk â€” disrupts the ability to navigate a car safely, a new study finds.</p>
<p>An intriguing neural response underlies vehicular mishaps associated with such distractions, say neuroscientist Marcel Just of Carnegie Mellon University in Pittsburgh and his colleagues. Attending to what someone says galvanizes language-related brain areas while simultaneously reducing activity in spatial regions that coordinate driving behavior.</p>
<p>This finding suggests that people who combine relatively automatic tasks, such as speech comprehension and car driving, exceed a biological limit on the amount of systematic brain activity they can accommodate at one time, the researchers propose. As a result, the less-ingrained skill â€” in this case, driving, which is learned long after a person grasps a native language â€” takes a neural hit.</p></blockquote>
<p>Pilots know how distracting simple chit-chat can be. When I am taking off and landing my plane, I ask everybody else on board to stop talking, even to each other; I need to concentrate. If I am flying with several children and they won&#8217;t keep quiet, I use the &#8220;isolate&#8221; switch on my audio panel so that I don&#8217;t have to listen to them.</p>
<p>This is a significant enough issue that the FAA formalized it into the <a href="http://en.wikipedia.org/wiki/Sterile_Cockpit_Rule" target="_blank">Sterile Cockpit Rule</a> in 1981. Wikipedia summarizes it nicely,</p>
<blockquote><p>The Sterile Cockpit Rule is an FAA regulation requiring pilots to refrain from non-essential activities during critical phases of flight, normally below 10,000 feet. The FAA imposed the rule in 1981 after reviewing a series of accidents that were caused by flight crews who were distracted from their flying duties by engaging in non-essential conversations and activities during critical parts of the flight. One such notable accident was Eastern Air Lines Flight 212, which crashed just short of the runway at Charlotte/Douglas International Airport in 1974 while conducting an instrument approach in dense fog. The National Transportation Safety Board (NTSB) concluded that one probable cause of the accident was distraction due to idle chatter among the flight crew during the approach phase of the flight.</p></blockquote>
<p>It is worth being aware of the biological limits to what our brains can do. When hurtling down the road in a two ton missile, with innocent bystanders on foot nearby, and women and children blithely motoring along in their own cars next to yours, pay attention to the most important task at hand: arriving alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2008/05/11/shut-up-and-let-me-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs of Mercury</title>
		<link>http://cheerfulcurmudgeon.com/2008/01/21/photographs-of-mercury/</link>
		<comments>http://cheerfulcurmudgeon.com/2008/01/21/photographs-of-mercury/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:15:35 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/2008/01/21/photographs-of-mercury/</guid>
