<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheerful Curmudgeon &#187; Biology</title>
	<atom:link href="http://cheerfulcurmudgeon.com/category/science/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheerfulcurmudgeon.com</link>
	<description>A complete lack of ideas and the power to express them.</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Psycho-Active Drugs Ineffective and Dangerous?</title>
		<link>http://cheerfulcurmudgeon.com/2011/07/17/are-psycho-active-drugs-ineffective-and-dangerous/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/07/17/are-psycho-active-drugs-ineffective-and-dangerous/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:28:02 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pyschology]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1477</guid>
		<description><![CDATA[<p>There seems to be mounting evidence that psycho-active drugs are no more effective than placebos; that they may cause real harm; and that the belief that many mental illnesses are caused by chemical imbalances in the brain has never been proven but has been forwarded by the drug manufacturers.</p> <p>I was most persuaded by Irving [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be mounting evidence that psycho-active drugs are no more effective than placebos; that they may cause real harm; and that the belief that many mental illnesses are caused by chemical imbalances in the brain has never been proven but has been forwarded by the drug manufacturers.</p>
<p>I was most persuaded by Irving Kirsch&#8217;s work. Drug companies only publish the studies which are favorable toward their drugs, though they submit all studies to the FDA. The FDA does not publish the negative studies either, considering them to be proprietary information. Kirsch obtained the studies for six anti-depressant drugs from the FDA through a Freedom of Information Act request. The drugs were Prozac, Paxil, Zoloft, Celexa, Serzone, and Effexor. He found that these drugs were only slightly more effective than placebos and did not have a &#8220;dose response curve,&#8221; i.e., that higher doses did not do more that lower doses. That is very unlikely in a drug that actually does something. He then compared these drugs to &#8220;active placebos,&#8221; things which cause side effects such as a dry mouth but which do nothing more, and found that the drugs were exactly as effective as the active placebos.</p>
<p>It is very troubling that, &#8220;a 2009 study showed that 18 out of 20 of the shrinks who wrote the American Psychiatric Association&#8217;s most recent clinical guidelines [in the DSM] for treating depression, bipolar disorders, and schizophrenia had financial ties to drug companies.&#8221;</p>
<p>Finally, it is most disturbing that many the psycho-active drugs cause significant side-effects (including shrinkage of the frontal cortex) which in turn cause more psychotic symptoms which are in turn treated with additional psyo-active drugs.</p>
<p>Take a look at two articles that I think are well worth the read. First, <em>Al Jazeera&#8217;s</em> <a href="http://english.aljazeera.net/indepth/opinion/2011/07/20117313948379987.html">Mass psychosis in the US</a> looks at the rising rates of treatment with anti-psychotic drugs in the US. This class of drugs has become the most prescribed in the country, surpassing drugs that treat both high cholesterol and acid reflux. Much of the background for that article comes from the <em>New York Review of Books</em> article, <a href="http://www.nybooks.com/articles/archives/2011/jun/23/epidemic-mental-illness-why/">The Epidemic of Mental Illness: Why?</a>, by a former editor of the <em>New England Journal of Medicine</em>.</p>
<p>I would love to hear your reactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/07/17/are-psycho-active-drugs-ineffective-and-dangerous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bacteria Use Radioactive Uranium Instead of Energy from the Sun</title>
		<link>http://cheerfulcurmudgeon.com/2006/10/22/bacteria-use-radioactive-uranium-instead-of-energy-from-the-sun/</link>
		<comments>http://cheerfulcurmudgeon.com/2006/10/22/bacteria-use-radioactive-uranium-instead-of-energy-from-the-sun/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 02:52:53 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://CheerfulCurmudgeon.com/2006/10/22/bacteria-use-radioactive-uranium-instead-of-energy-from-the-sun/</guid>
		<description><![CDATA[<p>Were you looking forward to another boring day on this run-of-the-mill planet Earth?</p> <p>Researchers from Indiana University Bloomington and eight collaborating institutions report in this week&#8217;s Science a self-sustaining community of bacteria that live in rocks 2.8 kilometers below Earth&#8217;s surface. Think that&#8217;s weird? The bacteria rely on radioactive uranium to convert water molecules to [...]]]></description>
			<content:encoded><![CDATA[<p>Were you looking forward to another boring day on this run-of-the-mill planet Earth?</p>
<blockquote><p>Researchers from Indiana University Bloomington and eight collaborating institutions report in this week&#8217;s Science a self-sustaining community of bacteria that live in rocks 2.8 kilometers below Earth&#8217;s surface. Think that&#8217;s weird? The bacteria rely on radioactive uranium to convert water molecules to useable energy.</p></blockquote>
<p>Go read <a href="http://newsinfo.iu.edu/news/page/normal/4229.html">These bacteria use radiated water as food</a> at IU&#8217;s web site. Once again, truth is stranger than fiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2006/10/22/bacteria-use-radioactive-uranium-instead-of-energy-from-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National TBIS Key Exchange Program</title>
		<link>http://cheerfulcurmudgeon.com/2006/04/01/national-tbis-key-exchange-program/</link>
		<comments>http://cheerfulcurmudgeon.com/2006/04/01/national-tbis-key-exchange-program/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 07:04:13 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://CheerfulCurmudgeon.com/2006/04/01/national-tbis-key-exchange-program/</guid>
		<description><![CDATA[<p>This is really important and the last day of the program. See the web site for complete details.</p> <p><a href="http://www.keyexchange.us/">National TBIS Key Exchange Program</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is really important and the last day of the program. See the web site for complete details.</p>
<p><a href="http://www.keyexchange.us/">National TBIS Key Exchange Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2006/04/01/national-tbis-key-exchange-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciphering The Mystery Of Bee Flight</title>
		<link>http://cheerfulcurmudgeon.com/2006/01/20/deciphering-the-mystery-of-bee-flight/</link>
		<comments>http://cheerfulcurmudgeon.com/2006/01/20/deciphering-the-mystery-of-bee-flight/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 12:39:06 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://CheerfulCurmudgeon.com/2006/01/20/deciphering-the-mystery-of-bee-flight/</guid>
		<description><![CDATA[<p>ScienceDaily reports in <a href="http://www.sciencedaily.com/releases/2006/01/060111082100.htm">Deciphering The Mystery Of Bee Flight</a> that scientists have finally figured out how bees fly.</p> <p>Their wings beat over a short arc of about 90 degrees, but ridiculously fast, at around 230 beats per second. Fruit flies, in comparison, are 80 times smaller than honeybees, but flap their wings only 200 [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily reports in <a href="http://www.sciencedaily.com/releases/2006/01/060111082100.htm">Deciphering The Mystery Of Bee Flight</a> that scientists have finally figured out how bees fly.</p>
<blockquote><p><span id="KonaBody1">Their wings beat over a short arc of about 90 degrees, but ridiculously fast, at around 230 beats per second. Fruit flies, in comparison, are 80 times smaller than honeybees, but flap their wings only 200 times a second.</span></p>
<p><span id="KonaBody1">When bees want to generate more power&#8211;for example, when they are carting around a load of nectar or pollen&#8211;they increase the arc of their wing strokes, but keep flapping at the same rate.</span></p></blockquote>
<p><span id="KonaBody1">and</span></p>
<blockquote><p>&#8220;This is one of those cases where you can make a mistake by looking at an animal and assuming that it is perfectly adapted. An alternate hypothesis is that bee ancestors inherited this kind of muscle and now present-day bees must live with its peculiarities,&#8221; Dickinson [professor of bioengineering at <a target="_blank" href="http://www.caltech.edu/">California Institute of Technology</a>] says.</p></blockquote>
<p>Maybe &#8220;survival of the fittest&#8221; may have to be replaced with &#8220;survival of the most persistent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2006/01/20/deciphering-the-mystery-of-bee-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed of extinct date palm sprouts after 2,000 years</title>
		<link>http://cheerfulcurmudgeon.com/2005/06/15/seed-of-extinct-date-palm-sprouts-after-2000-years/</link>
		<comments>http://cheerfulcurmudgeon.com/2005/06/15/seed-of-extinct-date-palm-sprouts-after-2000-years/#comments</comments>
		<pubDate>Thu, 16 Jun 2005 03:18:01 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://CheerfulCurmudgeon.com/?p=58</guid>
		<description><![CDATA[<p>From the <a href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/06/12/MNGJND7G5T1.DTL">San Francisco Chronicle</a>:</p> <p> When the Romans invaded ancient Judea, thick forests of date palms towering up to 80 feet high and 7 miles wide covered the Jordan River valley from the Sea of Galilee in the north to the shores of the Dead Sea in the south. The tree so defined [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/06/12/MNGJND7G5T1.DTL">San Francisco Chronicle</a>:</p>
<blockquote><p>
When the Romans invaded ancient <ttag>Judea</ttag>, thick forests of <ttag>date palms</ttag> towering up to 80 feet high and 7 miles wide covered the Jordan River valley from the Sea of Galilee in the north to the shores of the Dead Sea in the south. The tree so defined the local economy that Emperor Vespasian celebrated the conquest by minting the &#8220;Judea Capta,&#8221; a special bronze coin that showed the Jewish state as a weeping woman beneath a date palm.</p>
<p>Today, nothing remains of those mighty forests. The date palms in modern Israel were imported, mainly from California. The ancient <ttag>Judean date</ttag>, renowned for its succulence and famed for its many medicinal properties, had been lost to history.</p>
<p>Until now.</p></blockquote>
<p>Elaine Solowey, a UCLA-educated botanist, living in Israel and specializing in the study of ancient plants, has successfully germinated 2,000 year-old Judean date seeds which were found on Masada.</p>
<p>Read the article. Imagine being able to touch (and maybe eat) a piece of Biblical history.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2005/06/15/seed-of-extinct-date-palm-sprouts-after-2000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission to build a simulated brain begins</title>
		<link>http://cheerfulcurmudgeon.com/2005/06/08/mission-to-build-a-simulated-brain-begins/</link>
		<comments>http://cheerfulcurmudgeon.com/2005/06/08/mission-to-build-a-simulated-brain-begins/#comments</comments>
		<pubDate>Wed, 08 Jun 2005 05:24:39 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://ablog.zemon.name/?p=48</guid>
		<description><![CDATA[<p>New Scientist ran an article on Monday titled, <a href="http://www.newscientist.com/article.ns?id=dn7470">Mission to build a simulated brain begins.</a> It opens with,</p> <p>An effort to create the first computer simulation of the entire human brain, right down to the molecular level, was launched on Monday.</p> <p>The â€œBlue Brainâ€ project, a collaboration between IBM and a Swiss university team, [...]]]></description>
			<content:encoded><![CDATA[<p><em>New Scientist</em> ran an article on Monday titled, <a href="http://www.newscientist.com/article.ns?id=dn7470">Mission to build a simulated brain begins.</a> It opens with,</p>
<blockquote><p>An effort to create the first computer simulation of the entire human <ttag>brain</ttag>, right down to the molecular level, was launched on Monday.</p>
<p>The â€œ<ttag>Blue Brain</ttag>â€ project, a collaboration between IBM and a Swiss university team, will involve building a custom-made supercomputer based on IBMâ€™s <ttag>Blue Gene</ttag> design.</p>
<p>The hope is that the virtual brain will help shed light on some aspects of human cognition, such as perception, memory and perhaps even <ttag>consciousness</ttag>.</p></blockquote>
<p>On the one hand, it reads like bad sci-fi. &#8220;Mission to outer space begins!&#8221; or some such grandiose scheme involving peta-hyper-chrono-drive spaceships and (gasp) mechanical brains!</p>
<p>On the other hand, it strikes too close to the heart dismiss lightly. We can get so caught up with fights like evolution vs. creationism that we lose sight of the real mysteries in the universe. The question of how brains actually <em>work</em> has intrigued me for decades.</p>
<p>I remember trying to get a handle on it back in college. I took two 400 level courses at the same time, <ttag>Artificial Intelligence</ttag> and Psychology of Thinking. (It took a bit of finagling for me to get into the psych course, since I had not taken any of the prerequisites, so here is a belated thanks to my parents. I told the professor that they had degrees in psych and social work so <em>of course</em> I was prepared for his class. Fortunately, the prof bought it.) But I digress.</p>
<p>I hoped that if I took <ttag>AI</ttag> and <ttag>psychology</ttag> at the same time, I might learn how our brains work from two perspectives and thereby gain a deeper understanding. I ended up being deeply disappointed. I learned that the shrinks knew more about aphasia than thought, knew a bit about what pieces of the brain were responsible for &#8220;vision&#8221; or &#8220;hearing&#8221; or &#8220;speech&#8221; but didn&#8217;t have a clue <em>how</em> any of them worked. From the geeks, I learned how to play go, that they didn&#8217;t have any solid ideas about how a brain &#8220;knew&#8221; stuff, and that the computers of the day weren&#8217;t anywhere near fast enough to <em>approach</em> solving the problem.</p>
<p>Today my hope is rekindled. Over the last few months, I have bumped into literature that the brain works more like an orchestra than a digital computer (<a href="http://www.columbia.edu/cu/21stC/issue-4.2/lerner.html">The Music of the Brain</a>). This seems much more reasonable to me. Rather than try to force the brain to work like the model that we have at hand, we may have found a model which more closely matches reality.</p>
<p>&#8220;Blue Brain&#8221; may just be a key component in this discovery journey. We may finally have the computing power to actually test our theories.</p>
<p>We&#8217;ve come a long way in the 25 years since I was at the University of Michigan. I can&#8217;t wait to see how much we know 25 years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2005/06/08/mission-to-build-a-simulated-brain-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: cheerfulcurmudgeon.com @ 2012-02-05 15:52:34 by W3 Total Cache -->
