<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheerful Curmudgeon &#187; Business</title>
	<atom:link href="http://cheerfulcurmudgeon.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheerfulcurmudgeon.com</link>
	<description>A complete lack of ideas and the power to express them.</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heads Up, Doc!</title>
		<link>http://cheerfulcurmudgeon.com/2011/10/21/heads-up-doc/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/10/21/heads-up-doc/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:28:22 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1573</guid>
		<description><![CDATA[<p>Added November 6, 2011: Since sending a copy of this letter to the doctor, I spoke with his office manager and him, receiving both a good explanation and sincere apologies. I have returned to his office for my FAA medical exam and had a delightful experience with everything running on time and like clockwork. </p> <p>Dear [...]]]></description>
			<content:encoded><![CDATA[<p><em>Added November 6, 2011: Since sending a copy of this letter to the doctor, I spoke with his office manager and him, receiving both a good explanation and sincere apologies. I have returned to his office for my FAA medical exam and had a delightful experience with everything running on time and like clockwork. </em></p>
<p>Dear Dr. ___,</p>
<p>I had an appointment with you on Monday, October 17, 2011, and it was much less than a satisfactory experience. I left, appalled at how I had been treated. I hope that this letter will encourage other patients to stand up for their rights, to refuse to be treated like dirt.</p>
<p>Since it was the first time I had been to your office, I showed up at 9:40am for my 10:00am appointment. I recognize that it takes time to complete paperwork before an initial visit. I respect you need to maintain a schedule and used my time to help you out.</p>
<p>At 10:30am, a full 30 minutes after my appointment time, I was finally called from the waiting room. When I commented to the nurse about the half hour delay, she did not apologize. Instead, she told me that you had a lot of appointments for FAA medical exams that morning and only one EKG machine. Why did you make so many appointments for the same morning? Why was I affected, since my particular FAA exam does not include an EKG?</p>
<p>At 11:00am, a full hour after my appointment, I had still not seen you. I was still cooling my heels in one of your examining rooms. I got up and left.</p>
<p>Do you know what is most appalling? No one from your office bothered to call me to ask why I was not there when you finally got around to trying to see me. No one cared enough to find out why one of your patients, one of your cash-paying customers, had vanished.</p>
<p>Heads up, Doc! Including the time required to drive to your office and back, I gave you two hours out of the middle of my work-day. All of us patients who come to see you are <em>people</em> and deserve to be treated as such, with courtesy and respect.</p>
<p>&#8211; Art Zemon</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/10/21/heads-up-doc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Netflix: Don&#8217;t Separate Netflix.com and Qwikster.com</title>
		<link>http://cheerfulcurmudgeon.com/2011/09/19/an-open-letter-to-netflix-dont-separate-netflix-com-and-qwikster-com/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/09/19/an-open-letter-to-netflix-dont-separate-netflix-com-and-qwikster-com/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:03:47 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1540</guid>
		<description><![CDATA[<p>Reed,</p> <p>Thank you for the explanation. I have been a Netflix subscriber since June 2002 and I did feel offended by the large price jump in my plan (2 Blu-Ray discs + streaming)</p> <p>I believe that you are making a mistake in dis-integrating the Qwikster.com and Netflix.com sites.</p> My family receives great value from the [...]]]></description>
			<content:encoded><![CDATA[<p>Reed,</p>
<p>Thank you for the explanation. I have been a Netflix subscriber since June 2002 and I did feel offended by the large price jump in my plan (2 Blu-Ray discs + streaming)</p>
<p>I believe that you are making a mistake in dis-integrating the Qwikster.com and Netflix.com sites.</p>
<ul>
<li>My family receives great value from the Netflix suggestion service. After rating almost 1,600 movies and TV shows, the suggestions have become a source of eclectic discovery that are almost always spot-on.</li>
<li>I appreciate the way that queue selections move effortlessly from the DVD queue to the instant queue.</li>
<li>My family very much appreciates having a single web site at which to search for movies. Once we find a movie, we can then choose the medium on which to receive it.</li>
</ul>
<p>Though you may see DVD and streaming as distinct businesses, I do not. I rent movies and TV shows from Netflix and consciously decide how I want each delivered.</p>
<p>I hope that you will reconsider your decision to separate Quikster.com and Netflix.com. While they are combined, you offer a service which is stronger than either is independently.</p>
<p>&#8211; Art Z.</p>
<p><em>Update: When I replied to Reed&#8217;s email to me, my note was, essentially, rejected. The email address from which his note came, &#8220;does not reach [the] customer service team.&#8221; Netflix has made three significant mistakes in just a few weeks:</em></p>
<ol>
<li><em>A <span style="text-decoration: underline;">huge</span> price increase</em></li>
<li><em>Announced a dramatic worsening of my user experience with their web site(s)</em></li>
<li><em>Made it painfully difficult for me to contact Netflix with my thoughts on the issue</em></li>
</ol>
<div><em>In one short hour, Netflix has converted me from a disgruntled customer into an unhappy customer and now into an angry customer.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/09/19/an-open-letter-to-netflix-dont-separate-netflix-com-and-qwikster-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Boundary</title>
		<link>http://cheerfulcurmudgeon.com/2011/09/12/another-boundary/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/09/12/another-boundary/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:10:50 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1524</guid>
		<description><![CDATA[<p>I just realized that I created another boundary in my life and have been happily living with it for quite awhile, maybe a year or more. I like boundaries; they keep me sane and productive. For instance, I have two email addresses and I never use my personal address for business or my business address [...]]]></description>
			<content:encoded><![CDATA[<p>I just realized that I created another boundary in my life and have been happily living with it for quite awhile, maybe a year or more. I like boundaries; they keep me sane and productive. For instance, I have two email addresses and I never use my personal address for business or my business address for personal matters. This lets me focus my day on work, by ignoring my personal inbox, and lets me enjoy my off-time, by keeping business cares from intruding when I want to relax. I also have boundaries around my cell phone: it is my personal phone so I never take business calls on it. When I am away from my office, I like the feeling that I am truly <em>away</em> and that a business call will not intrude.</p>
<p>As I was walking to work this morning, it struck me I have another boundary around my work life of which I had not even been consciously aware. When people want to schedule a phone call with me, I tell them that I am available 9:00am to 5:00pm central time. While that is strictly true, it has always bothered me a little bit to say that because it sounds like I work a very short day. What I have been unconsciously doing is protecting a couple of pieces of my workday from interruptions, one at the beginning of the day and a second at the end of the day. Though I am always at my desk well before 8:00 and usually at my desk well after 5:00, I usually do not answer the phone if it rings outside that time period. I keep my early mornings and late afternoons for work that requires uninterrupted thought.</p>
<p>I think I will change my response when people ask about good times for a phone call with me. Something like, &#8220;I am available for phone calls between 9:00 and 5:00&#8243; would be a bit more truthful.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/09/12/another-boundary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Psycho-Active Drugs Ineffective and Dangerous?</title>
		<link>http://cheerfulcurmudgeon.com/2011/07/17/are-psycho-active-drugs-ineffective-and-dangerous/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/07/17/are-psycho-active-drugs-ineffective-and-dangerous/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:28:02 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pyschology]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1477</guid>
		<description><![CDATA[<p>There seems to be mounting evidence that psycho-active drugs are no more effective than placebos; that they may cause real harm; and that the belief that many mental illnesses are caused by chemical imbalances in the brain has never been proven but has been forwarded by the drug manufacturers.</p> <p>I was most persuaded by Irving [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be mounting evidence that psycho-active drugs are no more effective than placebos; that they may cause real harm; and that the belief that many mental illnesses are caused by chemical imbalances in the brain has never been proven but has been forwarded by the drug manufacturers.</p>
<p>I was most persuaded by Irving Kirsch&#8217;s work. Drug companies only publish the studies which are favorable toward their drugs, though they submit all studies to the FDA. The FDA does not publish the negative studies either, considering them to be proprietary information. Kirsch obtained the studies for six anti-depressant drugs from the FDA through a Freedom of Information Act request. The drugs were Prozac, Paxil, Zoloft, Celexa, Serzone, and Effexor. He found that these drugs were only slightly more effective than placebos and did not have a &#8220;dose response curve,&#8221; i.e., that higher doses did not do more that lower doses. That is very unlikely in a drug that actually does something. He then compared these drugs to &#8220;active placebos,&#8221; things which cause side effects such as a dry mouth but which do nothing more, and found that the drugs were exactly as effective as the active placebos.</p>
<p>It is very troubling that, &#8220;a 2009 study showed that 18 out of 20 of the shrinks who wrote the American Psychiatric Association&#8217;s most recent clinical guidelines [in the DSM] for treating depression, bipolar disorders, and schizophrenia had financial ties to drug companies.&#8221;</p>
<p>Finally, it is most disturbing that many the psycho-active drugs cause significant side-effects (including shrinkage of the frontal cortex) which in turn cause more psychotic symptoms which are in turn treated with additional psyo-active drugs.</p>
<p>Take a look at two articles that I think are well worth the read. First, <em>Al Jazeera&#8217;s</em> <a href="http://english.aljazeera.net/indepth/opinion/2011/07/20117313948379987.html">Mass psychosis in the US</a> looks at the rising rates of treatment with anti-psychotic drugs in the US. This class of drugs has become the most prescribed in the country, surpassing drugs that treat both high cholesterol and acid reflux. Much of the background for that article comes from the <em>New York Review of Books</em> article, <a href="http://www.nybooks.com/articles/archives/2011/jun/23/epidemic-mental-illness-why/">The Epidemic of Mental Illness: Why?</a>, by a former editor of the <em>New England Journal of Medicine</em>.</p>
<p>I would love to hear your reactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/07/17/are-psycho-active-drugs-ineffective-and-dangerous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opt Out of Paper Phone Books</title>
		<link>http://cheerfulcurmudgeon.com/2011/07/02/opt-out-of-paper-phone-books/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/07/02/opt-out-of-paper-phone-books/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:32:16 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1447</guid>
		<description><![CDATA[<p>I don&#8217;t know how well it works (yet) but I just used the <a href="http://www.yellowpagesoptout.com/" target="_blank">National Yellow Pages Consumer Choice &#38; Opt-Out Site</a> to decline all five of the big books that have been delivered to our doorstep annually. Several years ago, we cut the cord and terminated our AT&#38;T home phone service, switching to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1448" class="wp-caption alignright" style="width: 310px"><a href="http://cheerfulcurmudgeon.com/wp-content/uploads/2011/07/2011-07-02_08-14-57.jpg"><img class="size-medium wp-image-1448" title="phone books" src="http://cheerfulcurmudgeon.com/wp-content/uploads/2011/07/2011-07-02_08-14-57-300x228.jpg" alt="Stack of phone books" width="300" height="228" /></a><p class="wp-caption-text">Free to Good Home: Unused Phone Books</p></div>
<p>I don&#8217;t know how well it works (yet) but I just used the <a href="http://www.yellowpagesoptout.com/" target="_blank">National Yellow Pages Consumer Choice &amp; Opt-Out Site</a> to decline all five of the big books that have been delivered to our doorstep annually. Several years ago, we cut the cord and terminated our AT&amp;T home phone service, switching to a VOIP service for a fraction of the cost. About two years ago, we stopped using even that, switching to just our cell phones. We do still have the old home phone number but pay just $5.00 per month now to have it forwarded to both of our cell phones.</p>
<p>The only reason that we have been getting paper phone books is that our business still maintains a phone number with AT&amp;T&#8230; solely for the purpose of maintaining a listing in the phone book. Having that number has bestowed the privilege on us of receiving the Big Books which no one actually uses. Writing this post has me thinking that it is probably time to port that final number to our VOIP provider since I cannot remember the last time that a legitimate customer looked us up in either the yellow or the white pages.</p>
<p>It&#8217;s amazing how hard it is to change life-long habits. Dropping our satellite TV subscription a decade ago seemed huge but turned out to be a non-event. I think that cancelling our last wired-line phone service, and our last phone book entry, will be the same.</p>
<p>We have come a long way since the early 1970s when my dad listed himself in the Chicago phone book at Zeke Zzzypt. That only lasted a year, though, because he got too many crank phone calls. You can still find  traces of his gag if you search the internet for &#8220;Zeek Zzzypt.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/07/02/opt-out-of-paper-phone-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing CloudFlare</title>
		<link>http://cheerfulcurmudgeon.com/2011/06/28/testing-cloudflare/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/06/28/testing-cloudflare/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:32:22 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1441</guid>
		<description><![CDATA[<p>I have been reading about <a href="http://www.cloudflare.com/" target="_blank">CloudFlare</a> for some time and decided to give it a try. CloudFlare promises to speed up a web site using several technologies, including caching static content on their CDN, minifying content, and blocking access to malicious bots.</p> <p>I installed it on this site for testing and, at least [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading about <a href="http://www.cloudflare.com/" target="_blank">CloudFlare</a> for some time and decided to give it a try. CloudFlare promises to speed up a web site using several technologies, including caching static content on their CDN, minifying content, and blocking access to malicious bots.</p>
<p>I installed it on this site for testing and, at least initially, I am impressed. HTML, Javascript and CSS are all nicely minified. Having static content in their CDN means that loading (for instance) the <a title="Help Others Now" href="http://cheerfulcurmudgeon.com/help-others-now/">Help Others Now</a> page hits my server for only one resource, the page itself, and the other 18 resources on the page are handled elsewhere.</p>
<p>Assuming this experiment goes well, I will try CloudFlare on some of my business sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/06/28/testing-cloudflare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Appreciate Taxes. Think I&#8217;m Crazy?</title>
		<link>http://cheerfulcurmudgeon.com/2011/06/02/i-appreciate-taxes-think-im-crazy/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/06/02/i-appreciate-taxes-think-im-crazy/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:42:55 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1411</guid>
		<description><![CDATA[<p>The California Assembly just passed a <a title="California Bill Directs Online Retailers to Collect Sales Tax" href="http://www.businessweek.com/news/2011-06-01/california-bill-directs-online-retailers-to-collect-sales-tax.html" target="_blank">bill which would require on-line retailers, such as Amazon, to collect sales tax</a>. A key problem underlying governments today (federal, state, county, and municipal) is that they have less revenue than expenses. (Very few governments are running at a [...]]]></description>
			<content:encoded><![CDATA[<p>The California Assembly just passed a <a title="California Bill Directs Online Retailers to Collect Sales Tax" href="http://www.businessweek.com/news/2011-06-01/california-bill-directs-online-retailers-to-collect-sales-tax.html" target="_blank">bill which would require on-line retailers, such as Amazon, to collect sales tax</a>. A key problem underlying governments today (federal, state, county, and municipal) is that they have less revenue than expenses. (Very few governments are running at a surplus these days.) Interestingly, we-the-people are both the &#8220;owners&#8221; of government and the &#8220;consumers&#8221; of government. As such, it is imperative that we adequately fund the government as well as steer its expenditures.</p>
<p>Sales tax is used to pay for stuff that we want. Here in Missouri, it pays for things that I care about like schools and roads. I presume it is the same where you live, too, though you may call it a Value-Added Tax (VAT) instead of a Sales Tax. On the one hand, I want to avoid paying tax because it&#8217;s money out of my pocket. On the other hand, I have to realize &#8212; we all have to realize &#8212; that the more I/we avoid paying taxes, the bigger the funding crisis becomes for the functions that we expect of our government. How can you, for instance, demand the highest quality education for your children while at the same time starving your local school district for funds?</p>
<p>Sales tax, in and of itself, is largely revenue-neutral for a business. Sure, there is some accounting expense involved in remitting the monies to the various tax authorities, but the tax itself comes from the purchaser and the costs are pretty much evenly shared by all businesses. As a business owner, I readily admit that I would rather send sales tax to one place than 50 but that&#8217;s another story&#8230;. My point is that asking Amazon to collect sales tax is not going to significantly impact their business. Amazon might raise their prices a bit to cover their added accounting costs but that&#8217;s just business; all businesses charge enough to cover costs plus some profit.</p>
<p>Generally speaking, I choose to shop locally rather than buy from Amazon. Yes, I pay more. But I also know that I am supporting business owners and employees within my local community. My taxes get used here in my county to pay for stuff that I care about. There is real value to me in being able to walk into a store, pick up the item that I want, perhaps test it, and bring it home with me. I want these stores and my neighbors (the employees and business owners) to stay here so I vote with my dollars. You vote with your dollars, too. I am not telling you how to vote, just encouraging you to vote consciously to nurture the businesses and services that matter to you.</p>
<p>Paying taxes is not <em>the solution</em> but it is <em>part</em> of the solution. As a members of this society, I think that we all have as much responsibility to fund our society as we do to oversee how those funds are spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/06/02/i-appreciate-taxes-think-im-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Journalism</title>
		<link>http://cheerfulcurmudgeon.com/2011/04/03/supporting-journalism/</link>
		<comments>http://cheerfulcurmudgeon.com/2011/04/03/supporting-journalism/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 09:09:16 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communicating]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1345</guid>
		<description><![CDATA[<p>Over the last week, I have had several people actually ask me why I have not been posting here much over the last several months. It was not until yesterday, when I bumped into a man who I had not seen in several years and he asked me about this blog, that I finally twigged [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last week, I have had several people actually ask me why I have not been posting here much over the last several months. It was not until yesterday, when I bumped into a man who I had not seen in several years and he asked me about this blog, that I finally twigged to the ultimate reason that my volume dwindled off. It is not the only reason by any stretch of the imagination but I think it is the key one, the proverbial straw that broke the camel&#8217;s back.</p>
<p>I made the connection because these queries came in close proximity to my opportunity to start a paid digital subscription to the <a href="http://nytimes.com" target="_blank"><em>New York Times</em></a>. I chose to subscribe, to pay for news articles that I have been reading for free, because I want to support NYTimes journalism. Even more important, I want to support its journalists. As I have watched newspapers dwindle and die across the country, I have come to realize that I have a personal responsibility to nurture the reporting on which I depend. My subscription is not much money, just 99 cents for the first month and then $5 a week. Do I get five bucks worth of enjoyment out of the NYTimes each week? Heck yes! No brainer.</p>
<p>A couple of years ago, the free <a href="http://www.stltoday.com/suburban-journals/" target="_blank"><em>St. Louis Post-Dispatch&#8217;s Suburban Journal</em></a> switched to a paid subscription model. My wife skims it; I used to get annoyed at the unread piles of paper in the driveway which I had no way to stop. After she introduced me to the reporting on my kids&#8217; local schools and I discovered a columnist who&#8217;s articles I thoroughly enjoy, I found that I actually looked forward to the next issue. When the <em>Suburban Journal</em> ran a front page story asking for subscriptions so that they could continue to pay the photographers and reporters to cover the local school events, I did not hesitate; my $24 check went into the mail. If not the SJ&#8217;s reporters, whose? If not my subscription, whose? Is local professional reporting worth 50 cents a week to me? Heck yes! No brainer.</p>
<p>Personally, I am not looking for money. I write this blog largely because I enjoy sharing my thoughts about a wide variety of subjects. The key word in that sentence is &#8220;sharing&#8221; which, to me, implies a bit of dialog, a bit of feedback, a bit of connection with y&#8217;all. Lately, though, I had been feeling pretty disconnected from you, my Gentle Readers, and that disconnection led me to believe that you did not really care what I wrote or whether I stopped entirely.</p>
<p>It&#8217;s amazing how a little positive feedback can completely turn around my attitude. Just being asked about my silence made all the difference in the world.</p>
<p>Believe me, I am not laying the blame on anyone but me for my silence. Besides a feeling of isolation, I have spent much of the last several months delving into technologies that are geeky in the extreme and about which I am far from expert. Since I try to write for a &#8220;general&#8221; audience (not programmers) and since I try to write about subjects where I (at least believe that I) know what I am talking about, that has left me with less to say that at other times in my life. I think that I am past the not-knowing now and can share some of what I have learned with you. With a little bit o&#8217; luck, you will enjoy the upcoming articles.</p>
<p>Returning to the mainstream of this evening&#8217;s symposium <img src='http://cheerfulcurmudgeon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I do hope that you will actively support the journalism that you enjoy. If you are reading/watching/listening to stuff from a commercial venture, even if it is a not-for-profit such as NPR or PBS, be sure that you kick some money into the ecosystem. You can do that by buying stuff from the advertisers or sponsors. You can subscribe. The important thing is to remember that the writers and photographers need salaries and the companies have bills to pay. If you take everything for free then you contribute to starving them. If they starve, eventually <em>they will die</em>.</p>
<p>If you are consuming &#8220;volunteer&#8221; journalism, such as this blog, the best support might be the easiest: Send a little love back to the author. Post a comment on the blog. Write an email. Share the blog with a friend. As for me, I would love to hear from you.</p>
<p>P.S. To the guy who I talked to at the <a href="http://eaa32.org/" target="_blank">EAA 32</a> event on Saturday: I am embarrassed to admit that I have already forgotten your name. Would you get back in touch with me?</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2011/04/03/supporting-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s eBookstore: Yay! eBook Licenses: Boo!</title>
		<link>http://cheerfulcurmudgeon.com/2010/12/07/googles-ebookstore-yay-ebook-licenses-boo/</link>
		<comments>http://cheerfulcurmudgeon.com/2010/12/07/googles-ebookstore-yay-ebook-licenses-boo/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:51:11 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1318</guid>
		<description><![CDATA[<p><a href="http://books.google.com/ebooks" target="_blank">Google&#8217;s new eBookstore</a> is open for business, selling over three million books. This is great news. I like books and I like technology and I like competition. I particularly like the partnership which Google has forged with local bricks and mortar bookstores, allowing the stores to sell ebooks through their own web sites.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://books.google.com/ebooks" target="_blank">Google&#8217;s new eBookstore</a> is open for business, selling over three million books. This is great news. I like books and I like technology and I like competition. I particularly like the partnership which Google has forged with local bricks and mortar bookstores, allowing the stores to sell ebooks through their own web sites.</p>
<p>I will not be buying any of these ebooks, though, and I discourage you from buying them. If you were to you buy an ebook from Google, you would accept a <a href="https://checkout.google.com/customer/tos/viewdocument.html?docId=14548820702893835747.bookstos/ZZ/1/0/und" target="_blank">license</a> which states, &#8220;Restrictions. You may not sell&#8230;, transfer, or assign your rights to the Digital Content or any portion of it to any third party&#8230;.&#8221; Take note, publishers: When I buy something, I reserve my rights to sell it, lend it, or give it away.</p>
<p>If I sold you a paper book, would you accept any restrictions from me on what you could do with it after you paid for it? Why would you accept such restrictions on an ebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2010/12/07/googles-ebookstore-yay-ebook-licenses-boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Jobs</title>
		<link>http://cheerfulcurmudgeon.com/2010/10/10/software-jobs/</link>
		<comments>http://cheerfulcurmudgeon.com/2010/10/10/software-jobs/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 12:24:45 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1289</guid>
		<description><![CDATA[<p>By day, I own a software company and occasionally write software. Wally, Dilbert&#8217;s friend, reveals all about my job in today&#8217;s strip.</p> <p>Click the image to read the whole comic. The disturbing question is: Which job do I hold???</p>]]></description>
			<content:encoded><![CDATA[<p>By day, I own a software company and occasionally write software. Wally, Dilbert&#8217;s friend, reveals all about my job in today&#8217;s strip.</p>
<div id="attachment_1290" class="wp-caption alignnone" style="width: 410px"><a href="http://dilbert.com/strips/comic/2010-10-10/" target="_blank"><img class="size-full wp-image-1290 " title="Dilbert strip" src="http://cheerfulcurmudgeon.com/wp-content/uploads/2010/10/dilbert.gif" alt="First two frames of today's Dilbert comic strip" width="400" /></a><p class="wp-caption-text">The pointy haired boss and Wally begin to discuss software jobs.</p></div>
<p>Click the image to read the whole comic. The disturbing question is: Which job do I hold???</p>
]]></content:encoded>
			<wfw:commentRss>http://cheerfulcurmudgeon.com/2010/10/10/software-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copyright Madness</title>
		<link>http://cheerfulcurmudgeon.com/2010/07/07/copyright-madness/</link>
		<comments>http://cheerfulcurmudgeon.com/2010/07/07/copyright-madness/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:45:32 +0000</pubDate>
		<dc:creator>Art Zemon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://cheerfulcurmudgeon.com/?p=1162</guid>
		<description><![CDATA[<p>You may not be aware of some of the insanity which current copyright laws create in many countries, not just the United States. Here are two songs which you may think are free and clear but which are, in fact, copyrighted and subject to royalty payments:</p> <p>Happy Birthday to You</p> <p>The Chicago-based music publisher Clayton [...]]]></description>
			<content:encoded><![CDATA[<p>You may not be aware of some of the insanity which current copyright laws create in many countries, not just the United States. Here are two songs which you may think are free and clear but which are, in fact, copyrighted and subject to royalty payments:</p>
<p><em>Happy Birthday to You</em></p>
<blockquote><p>The Chicago-based music publisher Clayton F. Summy Company, working with Jessica Hill, published and copyrighted &#8220;Happy Birthday&#8221; in 1935. Under the laws in effect at the time, the Hills&#8217; copyright would have expired after one 28-year term and a renewal of similar length, falling into public domain by 1991.  However, the Copyright Act of 1976 extended the term of copyright protection to 75 years from date of publication, and the Copyright Term Extension Act of 1998 added another 20 years, so under current law the copyright protection of &#8220;Happy Birthday&#8221; will remain intact until at least 2030. (from <a href="http://www.snopes.com/music/songs/birthday.asp" target="_blank">Snopes.com</a>)</p></blockquote>
<p><em>Kookaburra Sits In The Old Gum Tree</em></p>
